| Year | President | Treasurer | Secretary |
|---|---|---|---|
| 2024/ | James Riddell | David McGill | John Burleigh |
| 2022/23 | Fraser Kirkcaldy | David Stirling | John Burleigh |
| 2006/19 | Fraser Kirkcaldy | David Stirling | Ian Mundie |
| 2000/05 | Archie Campbell | David Stirling | Fraser Kirkcaldy |
| 1997/99 | Ian Mundie | David Stirling | Fraser Kirkcaldy |
| 1994/96 | Tom Smale | David Stirling | Fraser Kirkcaldy |
| 1992/93 | Andrew Noble | David Stirling | Fraser Kirkcaldy |
| 1990/91 | Alan Williamson | Ian Smellie | Bill Dunn |
| 1988/89 | Alex Watt | Ian Smellie | Bill Dunn |
| 1985/87 | Hamish Thomson | Norman Jackson | Bill Dunn |
| 1982/84 | Fergus Roy | Norman Jackson | Peter Goldsmith |
Participating Schools (2025 in Bold)
Allan Glens, Aberdeen Grammar, Dollar Academy, Edinburgh Academy, Fettes College, Glasgow Academy, Glenalmond, Gordonstoun, George Heriot’s, High School of Dundee, High School of Glasgow, Hutcheson’s Grammar, Kelvinside Academy, Larchfield, Loretto, Marr College, Merchiston Castle, Morrison’s Academy, Perth Academy, Rannoch, Robert Gordon’s College, Royal High School, St Aloysius, Stewarts Melville, Strathallan, George Watson’s, Wanderers
