Afternoon Results for Watson’s Salvers – Front and Back Nine
| Year | Holes | Players |
|---|---|---|
| 2025 | Front 9 | Andrew Shepherd & Mike Doughty – Gordonstoun |
| Back 9 | Gil Scott & David McGill – Kelvinside Academy | |
| 2024 | Front 9 | Gordon MacSween (GA) & Paul Boyle (StA) |
| Back 9 | Al Doodson & James Hay – Strathallan | |
| 2023 | Front 9 | David Stirling & Derek Morrison – Glasgow Academy |
| Back 9 | John Burleigh & Norman Jack – Kelvinside Academy | |
| 2022 | Front 9 | Bob Reid & David McGill – Kelvinside Academy |
| Back 9 | Andrew Brown & Nick McClaren – Loretto | |
| 2021 | Front 9 | Bob Reid & David McGill – Kelvinside Academy |
| Back 9 | Tim Paterson-Brown & David Hampshire – Glenalmond | |
| 2020 | Front 9 | Not played – Covid |
| Back 9 | Not played – Covid | |
| 2019 | Front 9 | Andrew Gordon & David White – Gordonstoun |
| Back 9 | Andrew Brown & David Cheyne – Loretto | |
| 2018 | Front 9 | John Burleigh & Norman Jack – Kelvinside Academy |
| Back 9 | Nick Athanas & Roger Thomson – Edinburgh Academy | |
| 2017 | Front 9 | Paul Boyle & Dominic Ward – St Aloysius |
| Back 9 | Paul Richardson & Will Biggart – Merchiston | |
| 2016 | Front 9 | Gil Scott & Aidan Dow – Kelvinside Academy |
| Back 9 | Gareth Evans & Andy Fair – George Watson’s | |
| 2015 | Front 9 | David Stirling & Alasdair Petrie – Glasgow Academy |
| Back 9 | Chris Darroch & John McBeth – St Aloysius | |
| 2014 | Front 9 | Bill McDermott & Joe Flaherty – Wanderers |
| Back 9 | Gill Scott & David McGill – Kelvinside Academy | |
| 2013 | Front 9 | Gordon Campbell (S-M) & Sandy McCallum (Marr College) |
| Back 9 | Graeme Russell & Ed Gordon-Steward – Kelvinside Academy | |
| 2012 | Front 9 | David Smith & Andy Sweetman – Perth Academy |
| Back 9 | John Dick & Ron Turner – Allan Glen’s | |
| 2011 | Front 9 | David Halkerston & Andy Sweetman – Perth Academy |
| Back 9 | Peter Mudie & Peter Recordon – Glenalmond | |
| 2010 | Front 9 | Fred Gray & Ian Mundie – Stewarts Melville |
| Back 9 | Alan Breckenridge & Grant Gilmour – Fettes | |
| 2009 | Front 9 | Peter Mudie & Alasdair Cockburn – Glenalmond |
| Back 9 | Ian Mundie & Ron Scobie – Stewarts-Melville | |
| 2008 | Front 9 | Alasdair Cockburn (Glenalmond) & Sandy Heron (Marr College) |
| Back 9 | Ross Graham & John Oscroft – Loretto | |
| 2007 | Front 9 | Tim Percival & Alec Watt – Loretto |
| Back 9 | Charles Brown & David Dunnett – Fettes | |
| 2006 | Front 9 | Robert Bright & John Miln – Kelvinside Academy |
| Back 9 | Fraser Kirkcaldy (Morrisons) & Bill Dunn (Gordomians) | |
| 2005 | Front 9 | Sam Dow & Logan Brown – Loretto |
| Back 9 | Ian Mundie & D West – Stewarts-Melville | |
| 2004 | Front 9 | David Watson & Ian Brooks – Loretto |
| Back 9 | Brian Parker & Mitchell Steel – Strathallan | |
| 2003 | Front 9 | Fraser Kirkcaldy (Morrisons) & Douglas Brown (Loretto) |
| Back 9 | Gordon Caldwell & Brian Parker – Strathallan | |
| 2002 | Front 9 | Gordon Caldwell & Brian Parker – Strathallan |
| Back 9 | Tony Robinson & Archie Campbell – Fettes | |
| 2001 | Front 9 | D Young & R Judge – George Watson’s |
| Back 9 | John Davie & Denis Hagan – Glasgow High School | |
| 2000 | Front 9 | Craig Cameron & D Satterthwaite – Loretto |
| Back 9 | Mac Sutherland (George Watson’s) & Bill Millar (Loretto) |
